[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2019 | ||
---|---|---|
Total Hits | 1054658 | |
Total Files | 895092 | |
Total Pages | 646005 | |
Total Visits | 191926 | |
Total KBytes | 87147535 | |
Total Unique Sites | 156015 | |
Total Unique URLs | 2925 | |
Total Unique Referrers | 12767 | |
Total Unique User Agents | 12523 | |
. | Avg | Max |
Hits per Hour | 1417 | 8277 |
Hits per Day | 34021 | 41240 |
Files per Day | 28873 | 36627 |
Pages per Day | 20838 | 28886 |
Visits per Day | 6191 | 7800 |
KBytes per Day | 2811211 | 4093467 |
Hits by Response Code | ||
Undefined response code | 65 | |
Code 200 - OK | 895092 | |
Code 206 - Partial Content | 8280 | |
Code 301 - Moved Permanently | 19598 | |
Code 302 - Found | 5254 | |
Code 304 - Not Modified | 16859 | |
Code 400 - Bad Request | 11738 | |
Code 403 - Forbidden | 8287 | |
Code 404 - Not Found | 89086 | |
Code 405 - Method Not Allowed | 152 | |
Code 406 - Not Acceptable | 145 | |
Code 501 - Not Implemented | 102 | |
Daily Statistics for October 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 32130 | 3.05% | 29445 | 3.29% | 20314 | 3.14% | 5796 | 3.02% | 6314 | 4.05% | 3013457 | 3.46% |
2 | 41240 | 3.91% | 36627 | 4.09% | 28886 | 4.47% | 7650 | 3.99% | 7941 | 5.09% | 4093467 | 4.70% |
3 | 32998 | 3.13% | 29767 | 3.33% | 20315 | 3.14% | 5636 | 2.94% | 6176 | 3.96% | 2844148 | 3.26% |
4 | 32269 | 3.06% | 27959 | 3.12% | 21029 | 3.26% | 6038 | 3.15% | 6360 | 4.08% | 3230786 | 3.71% |
5 | 33261 | 3.15% | 28865 | 3.22% | 22523 | 3.49% | 5981 | 3.12% | 6265 | 4.02% | 3294159 | 3.78% |
6 | 36281 | 3.44% | 30909 | 3.45% | 24635 | 3.81% | 6156 | 3.21% | 6751 | 4.33% | 2829895 | 3.25% |
7 | 31376 | 2.97% | 26975 | 3.01% | 18569 | 2.87% | 5970 | 3.11% | 6903 | 4.42% | 2369687 | 2.72% |
8 | 34876 | 3.31% | 30045 | 3.36% | 21863 | 3.38% | 6301 | 3.28% | 7081 | 4.54% | 2819515 | 3.24% |
9 | 32525 | 3.08% | 27822 | 3.11% | 20977 | 3.25% | 6085 | 3.17% | 6684 | 4.28% | 2639067 | 3.03% |
10 | 31323 | 2.97% | 26998 | 3.02% | 19288 | 2.99% | 5721 | 2.98% | 6346 | 4.07% | 2646772 | 3.04% |
11 | 31732 | 3.01% | 26643 | 2.98% | 20540 | 3.18% | 5408 | 2.82% | 5874 | 3.77% | 2193072 | 2.52% |
12 | 31148 | 2.95% | 25223 | 2.82% | 19864 | 3.07% | 5088 | 2.65% | 5578 | 3.58% | 2400602 | 2.75% |
13 | 30851 | 2.93% | 25477 | 2.85% | 18569 | 2.87% | 5459 | 2.84% | 6268 | 4.02% | 2738615 | 3.14% |
14 | 38178 | 3.62% | 32149 | 3.59% | 25463 | 3.94% | 5840 | 3.04% | 6571 | 4.21% | 2434061 | 2.79% |
15 | 31321 | 2.97% | 27013 | 3.02% | 19125 | 2.96% | 5686 | 2.96% | 6357 | 4.07% | 2365719 | 2.71% |
16 | 34260 | 3.25% | 27425 | 3.06% | 21256 | 3.29% | 5930 | 3.09% | 6613 | 4.24% | 2460338 | 2.82% |
17 | 33778 | 3.20% | 27964 | 3.12% | 21786 | 3.37% | 5646 | 2.94% | 6253 | 4.01% | 2688761 | 3.09% |
18 | 31026 | 2.94% | 26083 | 2.91% | 18963 | 2.94% | 5676 | 2.96% | 6141 | 3.94% | 2291341 | 2.63% |
19 | 31442 | 2.98% | 25987 | 2.90% | 20253 | 3.14% | 5798 | 3.02% | 6243 | 4.00% | 2489475 | 2.86% |
20 | 32505 | 3.08% | 27216 | 3.04% | 19181 | 2.97% | 6090 | 3.17% | 6884 | 4.41% | 2743878 | 3.15% |
21 | 33213 | 3.15% | 27629 | 3.09% | 19578 | 3.03% | 6563 | 3.42% | 7211 | 4.62% | 2683143 | 3.08% |
22 | 37351 | 3.54% | 30821 | 3.44% | 22848 | 3.54% | 7702 | 4.01% | 8149 | 5.22% | 3771372 | 4.33% |
23 | 38678 | 3.67% | 31571 | 3.53% | 23073 | 3.57% | 7800 | 4.06% | 8316 | 5.33% | 3394616 | 3.90% |
24 | 37141 | 3.52% | 30724 | 3.43% | 21019 | 3.25% | 7639 | 3.98% | 8637 | 5.54% | 3338046 | 3.83% |
25 | 35217 | 3.34% | 29523 | 3.30% | 20941 | 3.24% | 7380 | 3.85% | 7998 | 5.13% | 3701067 | 4.25% |
26 | 34826 | 3.30% | 30873 | 3.45% | 18860 | 2.92% | 6063 | 3.16% | 6838 | 4.38% | 2566134 | 2.94% |
27 | 33202 | 3.15% | 28718 | 3.21% | 16534 | 2.56% | 6236 | 3.25% | 7213 | 4.62% | 2513357 | 2.88% |
28 | 35109 | 3.33% | 30892 | 3.45% | 18807 | 2.91% | 6027 | 3.14% | 7227 | 4.63% | 2443193 | 2.80% |
29 | 35018 | 3.32% | 29762 | 3.33% | 19490 | 3.02% | 6234 | 3.25% | 7241 | 4.64% | 2457621 | 2.82% |
30 | 33437 | 3.17% | 28649 | 3.20% | 18014 | 2.79% | 6000 | 3.13% | 6895 | 4.42% | 2096853 | 2.41% |
31 | 36946 | 3.50% | 29338 | 3.28% | 23442 | 3.63% | 6795 | 3.54% | 7437 | 4.77% | 3595317 | 4.13% |
Hourly Statistics for October 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1247 | 38686 | 3.67% | 1026 | 31831 | 3.56% | 785 | 24361 | 3.77% | 107924 | 3345645 | 3.84% |
1 | 1233 | 38249 | 3.63% | 999 | 30974 | 3.46% | 811 | 25165 | 3.90% | 109363 | 3390243 | 3.89% |
2 | 1177 | 36495 | 3.46% | 999 | 30991 | 3.46% | 789 | 24484 | 3.79% | 110722 | 3432384 | 3.94% |
3 | 1260 | 39077 | 3.71% | 1019 | 31606 | 3.53% | 877 | 27202 | 4.21% | 109647 | 3399050 | 3.90% |
4 | 1175 | 36437 | 3.45% | 996 | 30895 | 3.45% | 807 | 25031 | 3.87% | 105782 | 3279233 | 3.76% |
5 | 1252 | 38822 | 3.68% | 1037 | 32172 | 3.59% | 864 | 26785 | 4.15% | 111634 | 3460650 | 3.97% |
6 | 1453 | 45072 | 4.27% | 1262 | 39150 | 4.37% | 1021 | 31672 | 4.90% | 112000 | 3471991 | 3.98% |
7 | 1308 | 40551 | 3.84% | 1105 | 34267 | 3.83% | 807 | 25021 | 3.87% | 103349 | 3203813 | 3.68% |
8 | 1422 | 44092 | 4.18% | 1222 | 37893 | 4.23% | 869 | 26959 | 4.17% | 119109 | 3692366 | 4.24% |
9 | 1416 | 43924 | 4.16% | 1210 | 37518 | 4.19% | 835 | 25907 | 4.01% | 112621 | 3491239 | 4.01% |
10 | 1555 | 48224 | 4.57% | 1330 | 41237 | 4.61% | 936 | 29025 | 4.49% | 121436 | 3764512 | 4.32% |
11 | 1512 | 46875 | 4.44% | 1295 | 40165 | 4.49% | 898 | 27853 | 4.31% | 123373 | 3824565 | 4.39% |
12 | 1521 | 47159 | 4.47% | 1322 | 41002 | 4.58% | 865 | 26830 | 4.15% | 123015 | 3813477 | 4.38% |
13 | 1557 | 48294 | 4.58% | 1332 | 41302 | 4.61% | 870 | 26988 | 4.18% | 120710 | 3742013 | 4.29% |
14 | 1540 | 47756 | 4.53% | 1337 | 41462 | 4.63% | 839 | 26031 | 4.03% | 117375 | 3638629 | 4.18% |
15 | 1527 | 47359 | 4.49% | 1321 | 40962 | 4.58% | 836 | 25944 | 4.02% | 123797 | 3837711 | 4.40% |
16 | 1474 | 45705 | 4.33% | 1293 | 40106 | 4.48% | 839 | 26039 | 4.03% | 120753 | 3743349 | 4.30% |
17 | 1425 | 44202 | 4.19% | 1225 | 38000 | 4.25% | 836 | 25917 | 4.01% | 119729 | 3711600 | 4.26% |
18 | 1455 | 45116 | 4.28% | 1226 | 38015 | 4.25% | 887 | 27524 | 4.26% | 117572 | 3644722 | 4.18% |
19 | 1562 | 48443 | 4.59% | 1355 | 42006 | 4.69% | 964 | 29914 | 4.63% | 130809 | 4055073 | 4.65% |
20 | 1618 | 50177 | 4.76% | 1324 | 41048 | 4.59% | 988 | 30637 | 4.74% | 133912 | 4151281 | 4.76% |
21 | 1448 | 44912 | 4.26% | 1211 | 37571 | 4.20% | 845 | 26220 | 4.06% | 120901 | 3747919 | 4.30% |
22 | 1429 | 44303 | 4.20% | 1217 | 37753 | 4.22% | 836 | 25930 | 4.01% | 117091 | 3629814 | 4.17% |
23 | 1442 | 44728 | 4.24% | 1198 | 37166 | 4.15% | 921 | 28566 | 4.42% | 118589 | 3676257 | 4.22% |
Top 50 of 2925 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 166014 | 15.74% | 1607397 | 1.84% | / |
2 | 59966 | 5.69% | 81961 | 0.09% | /favicon.ico |
3 | 49214 | 4.67% | 438704 | 0.50% | /webstats/ |
4 | 18222 | 1.73% | 66585 | 0.08% | /gif/CIRP0.png |
5 | 16437 | 1.56% | 32391 | 0.04% | /pages/reviews/ |
6 | 16411 | 1.56% | 8239 | 0.01% | /gif/hline.png |
7 | 14247 | 1.35% | 559945 | 0.64% | /library/normal/wright1/Fig1.gif |
8 | 13360 | 1.27% | 10611276 | 12.18% | /webstats/ref_201704.html |
9 | 10878 | 1.03% | 939458 | 1.08% | /library/complications/bergeson/bergeson-fig1.gif |
10 | 10408 | 0.99% | 489 | 0.00% | /robots.txt |
11 | 10057 | 0.95% | 417474 | 0.48% | /webstats/usage_201909.html |
12 | 9127 | 0.87% | 7185 | 0.01% | /gif/hosted_by.gif |
13 | 7655 | 0.73% | 58123 | 0.07% | /pages/anat/ |
14 | 7543 | 0.72% | 3841879 | 4.41% | /webstats/ref_201811.html |
15 | 7339 | 0.70% | 273312 | 0.31% | /pages/female/lightfoot-klein1/figure1.gif |
16 | 6707 | 0.64% | 94929 | 0.11% | /pages/anat/interc02.gif |
17 | 6644 | 0.63% | 113239 | 0.13% | /pages/anat/erect.gif |
18 | 6381 | 0.61% | 919 | 0.00% | /icons/blank.gif |
19 | 6294 | 0.60% | 42505 | 0.05% | /pages/anat/circ2.gif |
20 | 6285 | 0.60% | 26561 | 0.03% | /pages/anat/anat1.gif |
21 | 6132 | 0.58% | 17269 | 0.02% | /pages/anat/anat2.gif |
22 | 6122 | 0.58% | 346405 | 0.40% | /library/complications/gracely1/figure2.gif |
23 | 5960 | 0.57% | 343885 | 0.39% | /library/procedure/plastibell/02scared.jpg |
24 | 5918 | 0.56% | 23050 | 0.03% | /pages/anat/anat3.gif |
25 | 5550 | 0.53% | 8847797 | 10.15% | /webstats/ref_201905.html |
26 | 5163 | 0.49% | 41028 | 0.05% | /pages/cultural/glass2/ |
27 | 4982 | 0.47% | 429115 | 0.49% | /webstats/usage_201910.html |
28 | 4716 | 0.45% | 297923 | 0.34% | /library/complications/gracely1/figure1.gif |
29 | 3932 | 0.37% | 24349 | 0.03% | /library/normal/wright1/ |
30 | 3848 | 0.36% | 28758 | 0.03% | /gif/CIRP.png |
31 | 3827 | 0.36% | 2038562 | 2.34% | /webstats/ref_201809.html |
32 | 3593 | 0.34% | 24059 | 0.03% | /library/complications/gracely1/ |
33 | 3464 | 0.33% | 203417 | 0.23% | /library/procedure/plastibell/03betadine.jpg |
34 | 3456 | 0.33% | 29919 | 0.03% | /gif/healthyaward.gif |
35 | 3429 | 0.33% | 42738 | 0.05% | /library/normal/kayaba/fig1.gif |
36 | 3348 | 0.32% | 15526 | 0.02% | /gif/phwaward1.gif |
37 | 3243 | 0.31% | 3581917 | 4.11% | /webstats/ref_201909.html |
38 | 3238 | 0.31% | 9116 | 0.01% | /gif/42~1.gif |
39 | 3215 | 0.30% | 197503 | 0.23% | /library/procedure/plastibell/15too-late.jpg |
40 | 3119 | 0.30% | 14127 | 0.02% | /gif/skey.gif |
41 | 3084 | 0.29% | 767031 | 0.88% | /webstats/usage_201711.html |
42 | 3044 | 0.29% | 7460 | 0.01% | /gif/bml.gif |
43 | 2993 | 0.28% | 33455 | 0.04% | /library/death/ |
44 | 2946 | 0.28% | 7970 | 0.01% | /gif/ng-au.gif |
45 | 2870 | 0.27% | 4158 | 0.00% | /gif/ecfin32.gif |
46 | 2774 | 0.26% | 310 | 0.00% | /icons/menu.gif |
47 | 2774 | 0.26% | 35046 | 0.04% | /library/history/ |
48 | 2739 | 0.26% | 52984 | 0.06% | /pages/cultural/glass1/ |
49 | 2715 | 0.26% | 89750 | 0.10% | /library/treatment/phimosis/ohjimi/Fig2.gif |
50 | 2655 | 0.25% | 3023145 | 3.47% | /webstats/ref_201908.html |
View All URLs |
Top 50 of 2925 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 13360 | 1.27% | 10611276 | 12.18% | /webstats/ref_201704.html |
2 | 5550 | 0.53% | 8847797 | 10.15% | /webstats/ref_201905.html |
3 | 7543 | 0.72% | 3841879 | 4.41% | /webstats/ref_201811.html |
4 | 3243 | 0.31% | 3581917 | 4.11% | /webstats/ref_201909.html |
5 | 2655 | 0.25% | 3023145 | 3.47% | /webstats/ref_201908.html |
6 | 2347 | 0.22% | 2779191 | 3.19% | /webstats/ref_201907.html |
7 | 1559 | 0.15% | 2449785 | 2.81% | /webstats/ref_201806.html |
8 | 1538 | 0.15% | 2416488 | 2.77% | /webstats/ref_201808.html |
9 | 803 | 0.08% | 2179752 | 2.50% | /webstats/ref_201708.html |
10 | 3827 | 0.36% | 2038562 | 2.34% | /webstats/ref_201809.html |
11 | 1223 | 0.12% | 1805428 | 2.07% | /webstats/ref_201901.html |
12 | 166014 | 15.74% | 1607397 | 1.84% | / |
13 | 2474 | 0.23% | 1601030 | 1.84% | /library/anatomy/mcgrath1/FrenDelta.gif |
14 | 1162 | 0.11% | 1562862 | 1.79% | /webstats/ref_201903.html |
15 | 289 | 0.03% | 1176042 | 1.35% | /webstats/ref_201612.html |
16 | 1315 | 0.12% | 1121833 | 1.29% | /webstats/ref_201711.html |
17 | 726 | 0.07% | 1082276 | 1.24% | /webstats/ref_201807.html |
18 | 10878 | 1.03% | 939458 | 1.08% | /library/complications/bergeson/bergeson-fig1.gif |
19 | 1110 | 0.11% | 834617 | 0.96% | /webstats/ref_201803.html |
20 | 938 | 0.09% | 834159 | 0.96% | /webstats/ref_201804.html |
21 | 516 | 0.05% | 827437 | 0.95% | /webstats/ref_201710.html |
22 | 3084 | 0.29% | 767031 | 0.88% | /webstats/usage_201711.html |
23 | 550 | 0.05% | 754910 | 0.87% | /webstats/ref_201802.html |
24 | 1678 | 0.16% | 742448 | 0.85% | /webstats/ref_201902.html |
25 | 664 | 0.06% | 662482 | 0.76% | /webstats/ref_201703.html |
26 | 948 | 0.09% | 650763 | 0.75% | /webstats/ref_201810.html |
27 | 283 | 0.03% | 599959 | 0.69% | /webstats/ref_201608.html |
28 | 230 | 0.02% | 565427 | 0.65% | /webstats/ref_201511.html |
29 | 14247 | 1.35% | 559945 | 0.64% | /library/normal/wright1/Fig1.gif |
30 | 618 | 0.06% | 551248 | 0.63% | /webstats/ref_201904.html |
31 | 51 | 0.00% | 539181 | 0.62% | /webstats/site_201902.html |
32 | 171 | 0.02% | 527233 | 0.60% | /webstats/ref_201603.html |
33 | 272 | 0.03% | 501047 | 0.57% | /webstats/ref_201512.html |
34 | 533 | 0.05% | 492793 | 0.57% | /webstats/ref_201709.html |
35 | 706 | 0.07% | 486473 | 0.56% | /webstats/ref_201812.html |
36 | 49214 | 4.67% | 438704 | 0.50% | /webstats/ |
37 | 4982 | 0.47% | 429115 | 0.49% | /webstats/usage_201910.html |
38 | 10057 | 0.95% | 417474 | 0.48% | /webstats/usage_201909.html |
39 | 538 | 0.05% | 391768 | 0.45% | /webstats/ref_201707.html |
40 | 248 | 0.02% | 357043 | 0.41% | /webstats/ref_201605.html |
41 | 420 | 0.04% | 353037 | 0.41% | /webstats/ref_201705.html |
42 | 6122 | 0.58% | 346405 | 0.40% | /library/complications/gracely1/figure2.gif |
43 | 5960 | 0.57% | 343885 | 0.39% | /library/procedure/plastibell/02scared.jpg |
44 | 145 | 0.01% | 337756 | 0.39% | /webstats/ref_201607.html |
45 | 134 | 0.01% | 335487 | 0.38% | /webstats/ref_201604.html |
46 | 662 | 0.06% | 318846 | 0.37% | /webstats/ref_201801.html |
47 | 303 | 0.03% | 316183 | 0.36% | /webstats/ref_201702.html |
48 | 253 | 0.02% | 311909 | 0.36% | /webstats/ref_201701.html |
49 | 66 | 0.01% | 308550 | 0.35% | /webstats/site_201909.html |
50 | 53 | 0.01% | 308481 | 0.35% | /webstats/site_201409.html |
Top 50 of 2050 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 166014 | 15.74% | 29130 | 16.76% | / |
2 | 13360 | 1.27% | 11405 | 6.56% | /webstats/ref_201704.html |
3 | 7543 | 0.72% | 6906 | 3.97% | /webstats/ref_201811.html |
4 | 7655 | 0.73% | 6299 | 3.62% | /pages/anat/ |
5 | 5163 | 0.49% | 4424 | 2.54% | /pages/cultural/glass2/ |
6 | 5550 | 0.53% | 4292 | 2.47% | /webstats/ref_201905.html |
7 | 3932 | 0.37% | 3444 | 1.98% | /library/normal/wright1/ |
8 | 49214 | 4.67% | 3268 | 1.88% | /webstats/ |
9 | 3593 | 0.34% | 2941 | 1.69% | /library/complications/gracely1/ |
10 | 3827 | 0.36% | 2790 | 1.60% | /webstats/ref_201809.html |
11 | 2993 | 0.28% | 2336 | 1.34% | /library/death/ |
12 | 2528 | 0.24% | 2077 | 1.19% | /library/legal/UKlaw/rvbrown1993/ |
13 | 2774 | 0.26% | 2049 | 1.18% | /library/history/ |
14 | 2235 | 0.21% | 1635 | 0.94% | /pages/restore.html |
15 | 2739 | 0.26% | 1547 | 0.89% | /pages/cultural/glass1/ |
16 | 2146 | 0.20% | 1444 | 0.83% | /library/psych/vanderkolk/ |
17 | 1469 | 0.14% | 1296 | 0.75% | /library/treatment/phimosis/index_ro.html |
18 | 2008 | 0.19% | 1289 | 0.74% | /library/statistics/USA/ |
19 | 3243 | 0.31% | 1270 | 0.73% | /webstats/ref_201909.html |
20 | 1793 | 0.17% | 1253 | 0.72% | /library/anatomy/cold-taylor/ |
21 | 2655 | 0.25% | 1239 | 0.71% | /webstats/ref_201908.html |
22 | 1655 | 0.16% | 1203 | 0.69% | /library/ethics/nuremberg/ |
23 | 1230 | 0.12% | 1077 | 0.62% | /pages/parents/FAQ/index_ro.html |
24 | 3084 | 0.29% | 1070 | 0.62% | /webstats/usage_201711.html |
25 | 1353 | 0.13% | 1052 | 0.61% | /pages/parents/FAQ/index_tk.html |
26 | 1643 | 0.16% | 1003 | 0.58% | /library/procedure/plastibell/ |
27 | 2347 | 0.22% | 997 | 0.57% | /webstats/ref_201907.html |
28 | 1663 | 0.16% | 938 | 0.54% | /library/sex_function/ |
29 | 1558 | 0.15% | 916 | 0.53% | /library/psych/ |
30 | 10057 | 0.95% | 795 | 0.46% | /webstats/usage_201909.html |
31 | 1004 | 0.10% | 766 | 0.44% | /library/ethics/UN-declaration/ |
32 | 1678 | 0.16% | 766 | 0.44% | /webstats/ref_201902.html |
33 | 4982 | 0.47% | 754 | 0.43% | /webstats/usage_201910.html |
34 | 1315 | 0.12% | 729 | 0.42% | /webstats/ref_201711.html |
35 | 986 | 0.09% | 696 | 0.40% | /library/history/peron2/ |
36 | 1247 | 0.12% | 673 | 0.39% | /library/history/hodges2/ |
37 | 2254 | 0.21% | 667 | 0.38% | /library/disease/HIV/hrdy1/ |
38 | 1042 | 0.10% | 657 | 0.38% | /library/anatomy/ohara/ |
39 | 1559 | 0.15% | 650 | 0.37% | /webstats/ref_201806.html |
40 | 850 | 0.08% | 643 | 0.37% | /library/complications/bergeson/ |
41 | 1619 | 0.15% | 617 | 0.35% | /library/hygiene/ |
42 | 948 | 0.09% | 605 | 0.35% | /webstats/ref_201810.html |
43 | 804 | 0.08% | 599 | 0.34% | /library/ethics/UN-covenant/ |
44 | 912 | 0.09% | 577 | 0.33% | /library/normal/aap/ |
45 | 1046 | 0.10% | 568 | 0.33% | /library/normal/ |
46 | 1132 | 0.11% | 560 | 0.32% | /library/anatomy/ |
47 | 1162 | 0.11% | 552 | 0.32% | /webstats/ref_201903.html |
48 | 1110 | 0.11% | 543 | 0.31% | /webstats/ref_201803.html |
49 | 865 | 0.08% | 542 | 0.31% | /library/restoration/ |
50 | 935 | 0.09% | 534 | 0.31% | /library/general/wallerstein/ |
Top 50 of 2060 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 166014 | 15.74% | 30833 | 18.39% | / |
2 | 16437 | 1.56% | 7073 | 4.22% | /pages/reviews/ |
3 | 7543 | 0.72% | 6773 | 4.04% | /webstats/ref_201811.html |
4 | 7655 | 0.73% | 6160 | 3.67% | /pages/anat/ |
5 | 5163 | 0.49% | 4361 | 2.60% | /pages/cultural/glass2/ |
6 | 3932 | 0.37% | 3428 | 2.04% | /library/normal/wright1/ |
7 | 49214 | 4.67% | 3384 | 2.02% | /webstats/ |
8 | 3593 | 0.34% | 2946 | 1.76% | /library/complications/gracely1/ |
9 | 3827 | 0.36% | 2417 | 1.44% | /webstats/ref_201809.html |
10 | 2993 | 0.28% | 2253 | 1.34% | /library/death/ |
11 | 2774 | 0.26% | 2104 | 1.25% | /library/history/ |
12 | 2528 | 0.24% | 2046 | 1.22% | /library/legal/UKlaw/rvbrown1993/ |
13 | 2739 | 0.26% | 1548 | 0.92% | /pages/cultural/glass1/ |
14 | 2235 | 0.21% | 1515 | 0.90% | /pages/restore.html |
15 | 2146 | 0.20% | 1466 | 0.87% | /library/psych/vanderkolk/ |
16 | 2008 | 0.19% | 1310 | 0.78% | /library/statistics/USA/ |
17 | 2254 | 0.21% | 1295 | 0.77% | /library/disease/HIV/hrdy1/ |
18 | 1655 | 0.16% | 1273 | 0.76% | /library/ethics/nuremberg/ |
19 | 1793 | 0.17% | 1260 | 0.75% | /library/anatomy/cold-taylor/ |
20 | 1469 | 0.14% | 1121 | 0.67% | /library/treatment/phimosis/index_ro.html |
21 | 3084 | 0.29% | 1088 | 0.65% | /webstats/usage_201711.html |
22 | 1643 | 0.16% | 1085 | 0.65% | /library/procedure/plastibell/ |
23 | 1353 | 0.13% | 1030 | 0.61% | /pages/parents/FAQ/index_tk.html |
24 | 1558 | 0.15% | 1005 | 0.60% | /library/psych/ |
25 | 1230 | 0.12% | 995 | 0.59% | /pages/parents/FAQ/index_ro.html |
26 | 1663 | 0.16% | 986 | 0.59% | /library/sex_function/ |
27 | 1172 | 0.11% | 970 | 0.58% | /library/statistics/USA// |
28 | 3243 | 0.31% | 969 | 0.58% | /webstats/ref_201909.html |
29 | 5550 | 0.53% | 872 | 0.52% | /webstats/ref_201905.html |
30 | 2655 | 0.25% | 858 | 0.51% | /webstats/ref_201908.html |
31 | 1315 | 0.12% | 748 | 0.45% | /webstats/ref_201711.html |
32 | 986 | 0.09% | 720 | 0.43% | /library/history/peron2/ |
33 | 1004 | 0.10% | 717 | 0.43% | /library/ethics/UN-declaration/ |
34 | 4982 | 0.47% | 709 | 0.42% | /webstats/usage_201910.html |
35 | 1678 | 0.16% | 691 | 0.41% | /webstats/ref_201902.html |
36 | 13360 | 1.27% | 688 | 0.41% | /webstats/ref_201704.html |
37 | 1247 | 0.12% | 675 | 0.40% | /library/history/hodges2/ |
38 | 1042 | 0.10% | 649 | 0.39% | /library/anatomy/ohara/ |
39 | 2347 | 0.22% | 640 | 0.38% | /webstats/ref_201907.html |
40 | 850 | 0.08% | 620 | 0.37% | /library/complications/bergeson/ |
41 | 804 | 0.08% | 605 | 0.36% | /library/ethics/UN-covenant/ |
42 | 1535 | 0.15% | 594 | 0.35% | /library/ |
43 | 1046 | 0.10% | 589 | 0.35% | /library/normal/ |
44 | 1619 | 0.15% | 585 | 0.35% | /library/hygiene/ |
45 | 1132 | 0.11% | 573 | 0.34% | /library/anatomy/ |
46 | 865 | 0.08% | 555 | 0.33% | /library/restoration/ |
47 | 1167 | 0.11% | 551 | 0.33% | /library/anatomy/taylor/ |
48 | 935 | 0.09% | 546 | 0.33% | /library/general/wallerstein/ |
49 | 912 | 0.09% | 541 | 0.32% | /library/normal/aap/ |
50 | 948 | 0.09% | 531 | 0.32% | /webstats/ref_201810.html |
Top 50 of 156015 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 36982 | 3.51% | 35718 | 3.99% | 2355365 | 2.70% | 56 | 0.03% | *.google.com |
2 | 24832 | 2.35% | 13953 | 1.56% | 1091588 | 1.25% | 40 | 0.02% | *.googlebot.com |
3 | 9989 | 0.95% | 9868 | 1.10% | 0 | 0.00% | 364 | 0.19% | server.webcreatesites.com |
4 | 9620 | 0.91% | 9620 | 1.07% | 45113 | 0.05% | 12 | 0.01% | 128-72-27-56.broadband.corbina.ru |
5 | 8772 | 0.83% | 8772 | 0.98% | 110035 | 0.13% | 1 | 0.00% | 178-137-16-19.broadband.kyivstar.net |
6 | 8040 | 0.76% | 8040 | 0.90% | 101409 | 0.12% | 1 | 0.00% | 37-115-189-26.broadband.kyivstar.net |
7 | 7456 | 0.71% | 7456 | 0.83% | 34965 | 0.04% | 8 | 0.00% | 128-72-26-94.broadband.corbina.ru |
8 | 7069 | 0.67% | 4618 | 0.52% | 35038 | 0.04% | 123 | 0.06% | 17-58-100-38.applebot.apple.com |
9 | 5985 | 0.57% | 5985 | 0.67% | 60531 | 0.07% | 4 | 0.00% | 81.162.107.60.authdns.ripe.net |
10 | 5766 | 0.55% | 5766 | 0.64% | 58303 | 0.07% | 17 | 0.01% | dynamic-2-61-188-6.pppoe.khakasnet.ru |
11 | 5680 | 0.54% | 5680 | 0.63% | 71250 | 0.08% | 1 | 0.00% | 46-118-159-29.broadband.kyivstar.net |
12 | 5199 | 0.49% | 4634 | 0.52% | 421699 | 0.48% | 429 | 0.22% | mx.semrush.com |
13 | 5136 | 0.49% | 5136 | 0.57% | 275333 | 0.32% | 216 | 0.11% | ih1167376.vds.myihor.ru |
14 | 4348 | 0.41% | 3938 | 0.44% | 1279727 | 1.47% | 334 | 0.17% | 141-8-188-160.spider.yandex.com |
15 | 4298 | 0.41% | 3965 | 0.44% | 222996 | 0.26% | 470 | 0.24% | hn.kd.ny.adsl |
16 | 4226 | 0.40% | 4226 | 0.47% | 43204 | 0.05% | 3 | 0.00% | 81.162.107.60.arin.net |
17 | 4085 | 0.39% | 4085 | 0.46% | 51242 | 0.06% | 8 | 0.00% | c-67-161-10-139.hsd1.ca.comcast.net |
18 | 3930 | 0.37% | 3930 | 0.44% | 49298 | 0.06% | 23 | 0.01% | c-107-3-143-120.hsd1.ca.comcast.net |
